SPECIFICATIONS:
OS | Windows 10 Home |
CPU | 11th Gen Intel® Core™ i5-11400H (2.7GHz~4.5GHz) |
Display | 15.6″ Thin Bezel FHD 1920×1080 IPS-level Anti-glare Display LCD (144Hz Refresh Rate) |
System Memory | 16GB DDR4 (DDR4-3200, Max 64GB) |
Chipset | Mobile Intel® HM570 Express Chipset |
Video Graphics | Intel® UHD Graphics NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 Boost Clock 1485 MHz, Maximum Graphics Power 75 W NVIDIA Max-Q Technologies: Dynamic Boost 2.0, Resizable BAR, and Optimus™ Technology. |
Storage | 512GB M.2 SSD |
Keyboard Type | All-zone of Single Colored Backlit Keyboard with 15 Colors LED Setting |
Optical Disk Drive | N/A |
I/O Port | 1x USB2.0 Type-A 1x USB3.2 Gen1 Type-A 1x USB3.2 Gen2 Type-A 1x USB 3.2 Gen 2 Type-C 1x HDMI 2.0 (with HDCP) 1x mini DP 1.4 1x Audio combo jack 1x Microphone jack 1x SD Card Reader 1x DC-in Jack 1x RJ-45 |
Audio | 2x 2 Watt Speaker Dual-Array Microphone DTS:X® Ultra |
Communications | LAN: RTL8411B REALTEK (1G) Ethernet WLAN : Intel® AX200 Wireless or Intel® AX201 Wireless (802.11ax, a/b/g/n/ac/ax compatible) Bluetooth: Bluetooth® V5.2 |
Webcam | HD Camera |
Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
Battery | Up to 48.96WHrs
*Battery specification may differ by country and region due to safety regulations. Please see GIGABYTE website for the latest product information. |
Adapter | 150W |
Dimensions | 361(W) x 258(D) x 24.9(H) mm |
Weight | ~2.2 kg |